<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mobile phones more important than wallets: survey (Reuters)</title>
	<atom:link href="http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm</link>
	<description>Digital news site of globalsoon</description>
	<pubDate>Fri, 21 Nov 2008 21:55:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 17 May 2008 13:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm#comment-4</guid>
		<description>sure! wallet i never took!</description>
		<content:encoded><![CDATA[<p>sure! wallet i never took!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile phones more important than wallets: survey (Reuters) &#8212; Music Instruments Review</title>
		<link>http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm#comment-3</link>
		<dc:creator>Mobile phones more important than wallets: survey (Reuters) &#8212; Music Instruments Review</dc:creator>
		<pubDate>Sat, 17 May 2008 11:29:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalsoon.com/html/mobile-phones-more-important-than-wallets-survey-reuters.htm#comment-3</guid>
		<description>[...] TORONTO (Reuters) - More than one-third of workers would choose their mobile phone over their wallet, keys, laptop or digital music player if they had to leave the house for 24 hours and could take only one item, a new survey has found. The survey, conducted by market research firm IDC and sponsored by Nortel Networks Corp, found that while more than 38 percent of the 2,367 people polled chose their mobile phones, less than 30 percent chose their wallets first. Through the survey, Nortel N    source: Mobile phones more important than wallets: survey (Reuters) [...]</description>
		<content:encoded><![CDATA[<p>[...] TORONTO (Reuters) - More than one-third of workers would choose their mobile phone over their wallet, keys, laptop or digital music player if they had to leave the house for 24 hours and could take only one item, a new survey has found. The survey, conducted by market research firm IDC and sponsored by Nortel Networks Corp, found that while more than 38 percent of the 2,367 people polled chose their mobile phones, less than 30 percent chose their wallets first. Through the survey, Nortel N    source: Mobile phones more important than wallets: survey (Reuters) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
